BikeSwap Fees
BikeSwap Fees are lower than eBay and OfferUp
BikeSwap keeps it simple with a single fee for the seller that is lower than other marketplaces. No surprises. Let's compare:
Example
Here is an example of a $1,500 bicycle, $85 in shipping costs set by the seller, and 6% sales taxes. Sales tax is used here for example only.
| BikeSwap | eBay | OfferUp | |
|---|---|---|---|
| Bike | $1,500.00 | $1,500.00 | $1,500.00 |
| Shipping | $85.00 | $85.00 | $85.00 |
| Sales Tax | $95.10 | $95.10 | $95.10 |
| Total Paid by Buyer | $1680.10 | $1680.10 | $1680.10 |
| Seller Fee | -$156.92 Bike + Shipping * 9.9% | -$217.04 Bike + Shipping + Tax * 12.9% | -$193.50 Bike * 12.9% |
| Seller Makes | $1428.08 | $1367.96 | $1391.50 |
More Information
Updated: 16-Aug-2022